| Nov. 1- Dayton 81 Findlay 78 (EXHIBITION)
Nov. 5- Dayton 62 California (PA) 49 (EXHIBITION)
Nov. 10- Dayton 78 East Tennessee State 74
Nov. 17- George Mason 67 Dayton 56
Nov. 21- Dayton 76 Toledo 70
Nov. 24- Dayton 82 SMU 57
Nov. 30- Dayton 63 Miami (OH) 62
Dec. 1- Dayton 55 Holy Cross 53
Dec. 5- Dayton 68 High Point 54
Dec. 8- Dayton 70 (14) Louisville 65
Dec. 15- Dayton 66 Coppin State 34
Dec. 19- Dayton 63 American 56
Dec. 22- Dayton 91 LOYOLA (MD) 74
Dec. 29- Dayton 80 (6) Pittsburgh 55
Jan. 2- (20) Dayton 83 Akron 81 (2 OT)
Jan. 9- (17) Dayton 92 (22) Rhode Island 83
Jan. 12- (17) Dayton 68 Saint Louis 57 (OT)
Jan. 16- Massachusetts 82 (14) Dayton 71
Jan. 24- (23) Xavier 69 (16) Dayton 43
Jan. 26- Richmond 80 (16) Dayton 63
Jan. 30- Dayton 63 Saint Louis 36
Feb. 2- Rhode Island 82 Dayton 70
Feb. 6- Dayton 69 Charlotte 64
Feb. 9- George Washington 57 Dayton 54
Feb. 13- Duquesne 63 Dayton 61
Feb. 16- Dayton 77 Temple 66
Feb. 21- La Salle 81 Dayton 78 (OT)
Feb. 24- (10) Xavier 57 Dayton 51
Mar. 1- Dayton 57 Fordham 50
Mar. 5- Dayton 78 St. Bonaventure 73
Mar. 8- Dayton 79 Saint Joseph's 67
Mar. 12- Dayton 63 Saint Louis 62 (OT) ; Atlantic City, NJ
Mar. 13- #10 Xavier 74 Dayton 65 ; Atlantic City, NJ
Mar. 19- Dayton 66 Cleveland State 57 ; 1st Round NIT
Mar. 24- Dayton 55 Illinois State 48 ; 2nd Round NIT
Mar. 26- Ohio State 74 Dayton 63 ; Quarterfinals NIT
|